Cargando...
Cargando...

Municipal Bond · Estados Unidos
Las 100 mayores posiciones de VTES de 2667 en total, a 2026-09-08. La cartera es del fondo, no de esta línea concreta: es la misma en todos los mercados donde cotiza.
Peso de las mostradas
13,61%
En compañías con ficha
0%
Posiciones del fondo
2667
| # | Posición | Peso |
|---|---|---|
| 1 | North Colonie Central School District 3.75% 06/25/2027 | 0,46% |
| 2 | Vanguard Municipal Low Duration Fund 12/31/2049 | 0,44% |
| 3 | New York City Transitional Finance Authority Future Tax Secured Revenue 5.00% 11/01/2029 | 0,25% |
| 4 | State of California 5.00% 08/01/2030 | 0,22% |
| 5 | State of Illinois 5.00% 11/01/2027 | 0,22% |
| 6 | Los Angeles Unified School District/CA 5.00% 07/01/2032 | 0,21% |
| 7 | New Jersey Economic Development Authority 5.00% 06/15/2042 | 0,21% |
| 8 | Dallas Independent School District 5.00% 02/15/2056 | 0,21% |
| 9 | State of New Jersey 5.00% 06/01/2029 | 0,2% |
| 10 | State of New Jersey 5.00% 06/01/2028 | 0,2% |
| 11 | New Jersey Transportation Trust Fund Authority 5.00% 06/15/2028 | 0,2% |
| 12 | State of California 5.25% 08/01/2032 | 0,18% |
| 13 | Wyandotte County Unified School District No 500 Kansas City 5.25% 09/01/2026 | 0,18% |
| 14 | East County Advanced Water Purification Joint Powers Authority 3.13% 09/01/2026 | 0,18% |
| 15 | State of New Jersey 4.00% 06/01/2030 | 0,17% |
| 16 | Los Angeles Unified School District/CA 5.00% 07/01/2033 | 0,17% |
| 17 | Ohio Water Development Authority 5.00% 12/01/2029 | 0,17% |
| 18 | City of New York NY 5.00% 08/01/2032 | 0,16% |
| 19 | University of California 5.00% 05/15/2032 | 0,16% |
| 20 | State of California 5.00% 08/01/2032 | 0,16% |
| 21 | University of Pittsburgh-of the Commonwealth System of Higher Education 5.00% 04/15/2032 | 0,16% |
| 22 | State of New Jersey 4.00% 06/01/2031 | 0,15% |
| 23 | State of Texas 2.80% 10/01/2041 | 0,15% |
| 24 | University of California 5.00% 05/15/2033 | 0,15% |
| 25 | Los Angeles Department of Water & Power 5.00% 07/01/2028 | 0,15% |
| 26 | State of New Jersey 4.00% 06/01/2032 | 0,15% |
| 27 | City of New York NY 5.00% 02/01/2029 | 0,15% |
| 28 | State of California 5.00% 08/01/2031 | 0,15% |
| 29 | Ohio Water Development Authority 5.00% 06/01/2029 | 0,14% |
| 30 | Los Angeles Unified School District/CA 5.00% 07/01/2031 | 0,14% |
| 31 | California Municipal Finance Authority 5.00% 06/30/2032 | 0,14% |
| 32 | Los Angeles Unified School District/CA 5.00% 07/01/2030 | 0,14% |
| 33 | University of California 5.00% 05/15/2030 | 0,14% |
| 34 | Bay Area Toll Authority 5.00% 04/01/2061 | 0,14% |
| 35 | Los Angeles Department of Water & Power 5.00% 07/01/2030 | 0,14% |
| 36 | State of Georgia 4.00% 12/01/2031 | 0,13% |
| 37 | Board of Regents of the University of Texas System 5.00% 08/15/2030 | 0,13% |
| 38 | New Jersey Turnpike Authority 5.00% 01/01/2032 | 0,13% |
| 39 | Commonwealth of Massachusetts 5.00% 10/01/2031 | 0,13% |
| 40 | New Jersey Transportation Trust Fund Authority 5.00% 06/15/2032 | 0,13% |
| 41 | State of California 5.00% 10/01/2029 | 0,12% |
| 42 | City of New York NY 5.00% 08/01/2026 | 0,12% |
| 43 | Virginia Public Building Authority 5.00% 08/01/2031 | 0,12% |
| 44 | Kentucky State Property & Building Commission 5.00% 11/01/2027 | 0,12% |
| 45 | New York State Dormitory Authority 5.00% 03/15/2031 | 0,12% |
| 46 | Massachusetts Development Finance Agency 5.00% 02/15/2033 | 0,12% |
| 47 | Los Angeles Unified School District/CA 5.00% 07/01/2029 | 0,12% |
| 48 | Triborough Bridge & Tunnel Authority 5.00% 05/15/2029 | 0,12% |
| 49 | State of North Carolina 5.00% 03/01/2032 | 0,12% |
| 50 | County of Union NJ 4.00% 06/11/2027 | 0,11% |
| 51 | New Jersey Economic Development Authority 5.50% 12/15/2026 | 0,11% |
| 52 | East County Advanced Water Purification Joint Powers Authority 5.00% 09/01/2026 | 0,11% |
| 53 | Arizona Industrial Development Authority 5.00% 11/01/2031 | 0,11% |
| 54 | State of California 3.50% 08/01/2027 | 0,11% |
| 55 | Delaware Valley Regional Finance Authority 5.50% 08/01/2028 | 0,11% |
| 56 | Connecticut State Health & Educational Facilities Authority 5.00% 07/01/2064 | 0,11% |
| 57 | State of Maryland 5.00% 08/01/2028 | 0,11% |
| 58 | State of California 5.00% 03/01/2033 | 0,11% |
| 59 | New York City Transitional Finance Authority Future Tax Secured Revenue 5.00% 11/01/2033 | 0,11% |
| 60 | State of California 5.00% 03/01/2032 | 0,11% |
| 61 | New Jersey Transportation Trust Fund Authority 5.00% 06/15/2030 | 0,11% |
| 62 | Triborough Bridge & Tunnel Authority 5.00% 11/15/2027 | 0,11% |
| 63 | State of California 5.00% 04/01/2029 | 0,11% |
| 64 | New Jersey Transportation Trust Fund Authority 12/15/2029 | 0,11% |
| 65 | New York City Municipal Water Finance Authority 5.00% 06/15/2032 | 0,11% |
| 66 | University of California 5.00% 05/15/2032 | 0,11% |
| 67 | State of Wisconsin 5.00% 11/01/2027 | 0,11% |
| 68 | New Jersey Economic Development Authority 5.00% 03/01/2028 | 0,11% |
| 69 | State of California 5.00% 11/01/2028 | 0,11% |
| 70 | Ohio Water Development Authority 5.00% 06/01/2028 | 0,11% |
| 71 | County of Clark Department of Aviation 5.00% 07/01/2029 | 0,1% |
| 72 | Washington Metropolitan Area Transit Authority Dedicated Revenue 5.00% 07/15/2030 | 0,1% |
| 73 | School Board of Miami-Dade County/The 5.00% 02/01/2032 | 0,1% |
| 74 | State of Illinois 5.00% 11/01/2029 | 0,1% |
| 75 | State of Illinois 5.00% 07/01/2027 | 0,1% |
| 76 | County of Cook IL 5.00% 11/15/2026 | 0,1% |
| 77 | County of Guilford NC 5.00% 03/01/2032 | 0,1% |
| 78 | Nebraska Public Power District 5.00% 07/01/2031 | 0,1% |
| 79 | City of New York NY 5.00% 08/01/2029 | 0,1% |
| 80 | New York City Municipal Water Finance Authority 5.00% 06/15/2033 | 0,1% |
| 81 | Long Island Power Authority 3.00% 09/01/2055 | 0,1% |
| 82 | Energy Northwest 5.00% 07/01/2028 | 0,1% |
| 83 | State of Connecticut Special Tax Revenue 5.00% 07/01/2033 | 0,1% |
| 84 | Commonwealth of Pennsylvania 5.00% 04/01/2033 | 0,1% |
| 85 | New York State Thruway Authority 5.00% 09/15/2033 | 0,1% |
| 86 | New York City Transitional Finance Authority Future Tax Secured Revenue 5.00% 11/01/2033 | 0,1% |
| 87 | New York State Dormitory Authority 5.00% 07/01/2032 | 0,1% |
| 88 | District of Columbia 5.00% 06/01/2029 | 0,1% |
| 89 | New Jersey Transportation Trust Fund Authority 5.00% 06/15/2027 | 0,1% |
| 90 | State of Illinois 5.00% 03/01/2032 | 0,1% |
| 91 | Intermountain Power Agency 5.00% 07/01/2033 | 0,1% |
| 92 | Missouri Highway & Transportation Commission 5.00% 05/01/2031 | 0,1% |
| 93 | Nebraska Public Power District 5.00% 07/01/2028 | 0,1% |
| 94 | State of New Jersey 5.00% 06/01/2027 | 0,1% |
| 95 | State of Michigan Trunk Line Revenue 5.00% 11/15/2028 | 0,1% |
| 96 | District of Columbia Income Tax Revenue 5.00% 03/01/2030 | 0,1% |
| 97 | New York State Dormitory Authority 5.00% 03/15/2031 | 0,1% |
| 98 | Commonwealth of Massachusetts 5.50% 08/01/2030 | 0,1% |
| 99 | State of North Carolina 5.00% 05/01/2027 | 0,1% |
| 100 | Connecticut State Health & Educational Facilities Authority 5.00% 07/01/2064 | 0,1% |
Las posiciones subrayadas llevan a su ficha: son compañías que cubrimos con datos propios.