Cargando...
Cargando...

Fixed Income · Irlanda
Las 100 mayores posiciones de MUNI.L, a 2026-09-08. La cartera es del fondo, no de esta línea concreta: es la misma en todos los mercados donde cotiza.
Peso de las mostradas
51,61%
En compañías con ficha
0%
Posiciones del fondo
—
| # | Posición | Peso |
|---|---|---|
| 1 | California 7.55% 01/04/39 | 1,56% |
| 2 | Illinois 5.1% 01/06/33 | 1,42% |
| 3 | California 7.6% 01/11/40 | 1,33% |
| 4 | California 7.5% 01/04/34 | 1,24% |
| 5 | New Jersey Turnpike Authority 7.102% 01/01/41 | 1,1% |
| 6 | California 7.35% 01/11/39 | 0,83% |
| 7 | Port Authority of New York & New J 4.458% 01/10/62 | 0,78% |
| 8 | North Texas Tollway Authority 6.718% 01/01/49 | 0,77% |
| 9 | California 7.625% 01/03/40 | 0,76% |
| 10 | California 7.3% 01/10/39 | 0,75% |
| 11 | Bay Area Toll Authority 7.043% 01/04/50 | 0,69% |
| 12 | Oregon Housing & Community Service 6.25% 01/07/53 | 0,68% |
| 13 | Municipal Electric Authority of Ge 6.655% 01/04/57 | 0,67% |
| 14 | Louisiana Local Government Environ 4.275% 01/02/36 | 0,67% |
| 15 | California 4.5% 01/04/33 | 0,65% |
| 16 | Massachusetts School Building Auth 5.715% 15/08/39 | 0,63% |
| 17 | Colorado Housing and Finance Autho 6.25% 01/11/53 | 0,62% |
| 18 | Texas 5.517% 01/04/39 | 0,62% |
| 19 | Commonwealth of Massachusetts 4.5% 01/08/31 | 0,61% |
| 20 | Miami-Dade Seaport Department 6.224% 01/11/55 | 0,61% |
| 21 | New York NY 6.385% 01/02/55 | 0,6% |
| 22 | Empire State Development Corp 5.838% 15/03/40 | 0,58% |
| 23 | Bay Area Toll Authority 6.263% 01/04/49 | 0,58% |
| 24 | Salt Lake County Municipal Buildin 5.82% 01/12/29 | 0,57% |
| 25 | New York NY 5.846% 01/06/40 | 0,57% |
| 26 | Michigan State University 6.173% 15/02/50 | 0,57% |
| 27 | Port Authority of New York & New J 5.072% 15/07/53 | 0,54% |
| 28 | Connecticut Housing Finance Author 6.143% 15/11/54 | 0,53% |
| 29 | Texas Natural Gas Securitization F 5.102% 01/04/35 | 0,53% |
| 30 | Chicago Transit Authority Sales Ta 6.2% 01/12/40 | 0,53% |
| 31 | Montebello Public Financing Author 6.5% 01/11/43 | 0,52% |
| 32 | Sales Tax Securitization Corp 5.293% 01/01/41 | 0,51% |
| 33 | New York NY 2.95% 01/10/28 | 0,51% |
| 34 | San Francisco CA Community Facilit 4.371% 01/09/49 | 0,51% |
| 35 | Commonwealth Financing Authority 3.532% 01/06/42 | 0,51% |
| 36 | Alabama Incentives Financing Autho 3.542% 01/09/42 | 0,5% |
| 37 | Baltimore MD 3.569% 01/08/32 | 0,5% |
| 38 | Maryland Community Development Adm 6% 01/09/53 | 0,5% |
| 39 | Connecticut 1.645% 01/06/28 | 0,5% |
| 40 | Maryland Economic Development Corp 4.75% 01/06/42 | 0,5% |
| 41 | New York NY 5.85% 01/02/39 | 0,5% |
| 42 | Jackson TN 5.308% 01/04/48 | 0,5% |
| 43 | Santa Ana CA 3.098% 01/08/44 | 0,49% |
| 44 | Chicago O'Hare International Airpo 4.472% 01/01/49 | 0,49% |
| 45 | Metropolitan Transportation Author 6.668% 15/11/39 | 0,49% |
| 46 | New Hampshire Business Finance Aut 3.3% 01/04/32 | 0,48% |
| 47 | Mississippi 5.539% 01/10/29 | 0,47% |
| 48 | Michigan Finance Authority 4.195% 01/09/35 | 0,47% |
| 49 | Commonwealth of Massachusetts 2.813% 01/09/43 | 0,46% |
| 50 | Dallas Fort Worth International Ai 2.843% 01/11/46 | 0,46% |
| 51 | California Municipal Finance Autho 2.519% 01/10/35 | 0,46% |
| 52 | New York City Transitional Finance 4% 01/08/33 | 0,46% |
| 53 | Austin TX Rental Car Special Facil 2.858% 15/11/42 | 0,46% |
| 54 | New York State Dormitory Authority 4.946% 01/08/48 | 0,45% |
| 55 | Louisiana Local Government Environ 5.197% 01/09/39 | 0,45% |
| 56 | Pennsylvania Higher Educational Fa 6.291% 01/04/40 | 0,45% |
| 57 | Connecticut 5.85% 15/03/32 | 0,45% |
| 58 | Port Authority of New York & New J 4.229% 15/10/57 | 0,45% |
| 59 | American Municipal Power Inc 7.499% 15/02/50 | 0,44% |
| 60 | Hawaii 5.321% 01/10/38 | 0,43% |
| 61 | San Antonio TX 2.933% 01/02/46 | 0,43% |
| 62 | Texas Natural Gas Securitization F 5.169% 01/04/41 | 0,43% |
| 63 | Health & Educational Facilities Au 3.535% 15/02/33 | 0,42% |
| 64 | Washington Health Care Facilities 4.2% 15/08/47 | 0,4% |
| 65 | HOUSTON TX 4.061% 01/03/35 | 0,4% |
| 66 | University of Virginia 2.584% 01/11/51 | 0,39% |
| 67 | New York State Dormitory Authority 4.294% 01/07/44 | 0,39% |
| 68 | Metropolitan Washington Airports A 7.462% 01/10/46 | 0,39% |
| 69 | Health & Educational Facilities Au 4.2% 01/10/49 | 0,39% |
| 70 | Illinois 5.65% 01/12/38 | 0,38% |
| 71 | West Virginia Higher Education Pol 7.65% 01/04/40 | 0,38% |
| 72 | Passaic Valley Water Commission 7.82% 15/12/39 | 0,38% |
| 73 | NEW YORK NY 5.156% 01/10/40 | 0,38% |
| 74 | Rim of the World Unified School Di 8% 01/08/35 | 0,37% |
| 75 | University of Virginia 4.179% 01/09/17 | 0,37% |
| 76 | Cuyahoga OH 8.223% 15/02/40 | 0,37% |
| 77 | Douglas County Public Utility Dist 5.245% 01/09/30 | 0,36% |
| 78 | Miami Gardens FL 7% 01/06/40 | 0,36% |
| 79 | San Francisco CA Public Utilities 6.95% 01/11/50 | 0,36% |
| 80 | California State Public Works Boar 7.804% 01/03/35 | 0,36% |
| 81 | Dallas Convention Center Hotel Dev 7.088% 01/01/42 | 0,36% |
| 82 | Virginia Housing Development Autho 4.172% 01/10/32 | 0,36% |
| 83 | Michigan Technological University 6.69% 01/10/39 | 0,35% |
| 84 | University of Houston 4.913% 15/02/52 | 0,35% |
| 85 | Missouri Joint Municipal Electric 6.89% 01/01/42 | 0,35% |
| 86 | Los Angeles Community College Dist 6.75% 01/08/49 | 0,35% |
| 87 | Metropolitan Transportation Author 6.648% 15/11/39 | 0,35% |
| 88 | Public Utility District No. 1 of C 6.884% 01/09/32 | 0,35% |
| 89 | Illinois 6.9% 01/03/35 | 0,35% |
| 90 | Pennsylvania Turnpike Commission 6.105% 01/12/39 | 0,34% |
| 91 | Chicago IL 7.781% 01/01/35 | 0,34% |
| 92 | Napa Valley Unified School Distric 6.507% 01/08/43 | 0,34% |
| 93 | Public Utility District No. 1 of B 6.546% 01/11/30 | 0,34% |
| 94 | Regents of the University of Calif 6.583% 15/05/49 | 0,34% |
| 95 | New York NY 6.271% 01/12/37 | 0,34% |
| 96 | Golden State Tobacco Securitizatio 4.214% 01/06/50 | 0,34% |
| 97 | San Francisco CA 6.26% 15/06/30 | 0,34% |
| 98 | San Francisco CA 6.26% 15/06/30 | 0,34% |
| 99 | South Carolina Public Service Auth 6.454% 01/01/50 | 0,34% |
| 100 | New York State Dormitory Authority 1.952% 15/03/29 | 0,34% |
Las posiciones subrayadas llevan a su ficha: son compañías que cubrimos con datos propios.