Cargando...
Cargando...

Equity · Irlanda
Las 100 mayores posiciones de DGXU.L de 295 en total, a 2026-09-08. La cartera es del fondo, no de esta línea concreta: es la misma en todos los mercados donde cotiza.
Peso de las mostradas
80,83%
En compañías con ficha
66,42%
Posiciones del fondo
295
| # | Posición | Peso |
|---|---|---|
| 1 | Industria de Diseno TextilITX.MC | 4,47% |
| 2 | Toyota Motor Corp7203.T | 4,45% |
| 3 | ASML Holding NVASMLO MT | 3,55% |
| 4 | BP PLCBP.L | 3,48% |
| 5 | ING Groep NVINGA.AS | 3,26% |
| 6 | Bank of Nova ScotiaBNS CT | 3,25% |
| 7 | Novo Nordisk A/S-BNOVO-B.CO | 2,76% |
| 8 | ASTRAZENECA PLC USD0.25AZN | 2,6% |
| 9 | Deutsche Telekom AGDTE.DE | 2,54% |
| 10 | Tokyo Electron Ltd8035.T | 2,5% |
| 11 | GSK PlcGSK.L | 2,38% |
| 12 | UBS Group AGUBSG.SW | 2,26% |
| 13 | Lloyds Banking Group PLCLLOY.L | 2,16% |
| 14 | Volvo ABVOLVB.ST | 2,04% |
| 15 | Schneider Electric SASU.PA | 1,85% |
| 16 | ABB Ltd-RegABBN.SW | 1,53% |
| 17 | Sap AGSAP.DE | 1,45% |
| 18 | Air Liquide SAAI.PA | 1,26% |
| 19 | Erste Group Bank AGEBS.VI | 1,19% |
| 20 | Canadian National Railway CoCNR CT | 1,05% |
| 21 | Murata Manufacturing Co Ltd6981.T | 0,98% |
| 22 | Shin-Etsu Chemical Co Ltd4063.T | 0,94% |
| 23 | Hitachi Ltd6501.T | 0,92% |
| 24 | Singapore TelecommunicationsST.SI | 0,83% |
| 25 | Hermes InternationalRMS.PA | 0,79% |
| 26 | Wesfarmers LtdWES.AX | 0,73% |
| 27 | Bank Leumi Le-Israel BMLUMI.TA | 0,72% |
| 28 | SSE PLCSSE.L | 0,71% |
| 29 | Atlas Copco Ab-A ShsATCOA.ST | 0,7% |
| 30 | CSL Ltd/AustraliaCSL.AX | 0,66% |
| 31 | Michelin (Cgde)ML.PA | 0,65% |
| 32 | Relx PLCREL.L | 0,64% |
| 33 | Chugai Pharmaceutical Co Ltd4519.T | 0,62% |
| 34 | Traton SE8TRA.DE | 0,62% |
| 35 | Holcim LtdHOLN.SW | 0,61% |
| 36 | Bridgestone Corp5108.T | 0,6% |
| 37 | Nippon Steel Corp5401.T | 0,6% |
| 38 | Sandvik ABSAND.ST | 0,58% |
| 39 | Volvo ABVOLVA.ST | 0,53% |
| 40 | Raiffeisen Bank InternationalRBI.VI | 0,53% |
| 41 | Governor & Co of the Bank of IBKIR.IR | 0,53% |
| 42 | Restaurant Brands International IncQSR.TO | 0,5% |
| 43 | Partners Group Holding AgPGHN.SW | 0,5% |
| 44 | Mizrahi Tefahot Bank LtdMZTF.TA | 0,48% |
| 45 | Compass Group PlcCPG.L | 0,48% |
| 46 | Banco Comercial Portugues SABCP.LS | 0,47% |
| 47 | Kone OyjKNEBV.HE | 0,44% |
| 48 | SGS SA-RegSGSN.SW | 0,42% |
| 49 | Recruit Holdings Co Ltd6098.T | 0,38% |
| 50 | FinecoBank Banca Fineco SpAFBK.MI | 0,37% |
| 51 | Advantest Corp6857.T | 0,37% |
| 52 | Koninklijke KPN NVKPN.AS | 0,37% |
| 53 | Sika Ag-RegSIKA.SW | 0,36% |
| 54 | Keyence Corp6861.T | 0,35% |
| 55 | Techtronic Industries Co0669.HK | 0,35% |
| 56 | Universal Music Group NVUMG.AS | 0,34% |
| 57 | Nintendo Co Ltd7974.T | 0,34% |
| 58 | Thomson Reuters CorpTRI.TO | 0,33% |
| 59 | Assa Abloy ABASSAB.ST | 0,32% |
| 60 | EQT ABEQT.ST | 0,31% |
| 61 | Antofagasta PLCANTO.L | 0,31% |
| 62 | Israel Discount Bank LtdDSCT.TA | 0,3% |
| 63 | Amadeus IT Group SAAMS.MC | 0,29% |
| 64 | Daiichi Sankyo Co Ltd4568.T | 0,29% |
| 65 | Atlas Copco Ab-B ShsATCOB.ST | 0,28% |
| 66 | Ferrari NVRACE.MI | 0,27% |
| 67 | Daiwa House Industry Co Ltd1925.T | 0,27% |
| 68 | Singapore Exchange LtdSGX.SI | 0,27% |
| 69 | Kokusai Electric Corp6525.T | 0,27% |
| 70 | Mitsubishi Heavy Industries Ltd7011.T | 0,25% |
| 71 | Geberit AGGEBN.SW | 0,25% |
| 72 | Ryanair Holdings PlcRY4C.IR | 0,24% |
| 73 | Singapore Technologies Engineering LtdSTE.SI | 0,23% |
| 74 | ProsusPRX.AS | 0,23% |
| 75 | Subaru Corp7270.T | 0,23% |
| 76 | Bureau Veritas SABVI.PA | 0,22% |
| 77 | Wolters KluwerWKL.AS | 0,22% |
| 78 | Beazley PLCBEZ.L | 0,21% |
| 79 | Isuzu Motors Ltd7202.T | 0,21% |
| 80 | Novozymes A/SNZYM-B.CO | 0,21% |
| 81 | VAT Group AgVACN.SW | 0,21% |
| 82 | Next PLCNXT.L | 0,21% |
| 83 | Brambles Industries LtdBXB.AX | 0,2% |
| 84 | Mitsui Mining & Smelting Co Lt5706.T | 0,2% |
| 85 | Tele2 ABTEL2B.ST | 0,2% |
| 86 | Experian PLCEXPN.L | 0,2% |
| 87 | SCREEN Holdings Co Ltd7735.T | 0,19% |
| 88 | Bank of Georgia Group PlcBGEO.L | 0,19% |
| 89 | Rorze Corp6323.T | 0,19% |
| 90 | Shiga Bank Ltd/The8366.T | 0,19% |
| 91 | Fujikura Ltd5803.T | 0,19% |
| 92 | Deutsche Lufthansa RegLHA.DE | 0,19% |
| 93 | Lasertec Corp6920.T | 0,19% |
| 94 | Hokuhoku Financial Group Inc8377.T | 0,18% |
| 95 | Hoya Corp7741.T | 0,18% |
| 96 | Prada S.P.A.1913.HK | 0,18% |
| 97 | Intertek Group PLCITRK.L | 0,18% |
| 98 | Epiroc Ab-AEPIA.ST | 0,17% |
| 99 | Kongsberg Gruppen AsaKOG.OL | 0,17% |
| 100 | Tokyo Seimitsu Co Ltd7729.T | 0,17% |
Las posiciones subrayadas llevan a su ficha: son compañías que cubrimos con datos propios.