Cargando...
Cargando...

Fixed Income · Irlanda
Las 100 mayores posiciones de 28ID.PA de 541 en total, a 2026-09-08. La cartera es del fondo, no de esta línea concreta: es la misma en todos los mercados donde cotiza.
Peso de las mostradas
36,48%
En compañías con ficha
0%
Posiciones del fondo
541
| # | Posición | Peso |
|---|---|---|
| 1 | PFIZER INVESTMENT ENTERPRISES PTE 4.45% 05/19/2028 (PFE) | 0,94% |
| 2 | CIGNA GROUP 4.38% 10/15/2028 (CI) | 0,87% |
| 3 | AMGEN INC 5.15% 03/02/2028 (AMGN) | 0,85% |
| 4 | AERCAP IRELAND CAPITAL DAC 3.00% 10/29/2028 (AER) | 0,84% |
| 5 | SALESFORCE INC 4.50% 03/15/2028 (CRM) | 0,8% |
| 6 | NVIDIA CORPORATION 4.25% 06/15/2028 (NVDA) | 0,76% |
| 7 | CITIBANK NA 5.80% 09/29/2028 (C) | 0,6% |
| 8 | SPRINT CAPITAL CORPORATION 6.88% 11/15/2028 (S) | 0,6% |
| 9 | AMAZON.COM INC 3.85% 03/13/2028 (AMZN) | 0,57% |
| 10 | COMCAST CORPORATION 4.15% 10/15/2028 (CMCSA) | 0,51% |
| 11 | AMAZON.COM INC 1.65% 05/12/2028 (AMZN) | 0,51% |
| 12 | APPLE INC 1.40% 08/05/2028 (AAPL) | 0,5% |
| 13 | CITIGROUP INC 4.13% 07/25/2028 (C) | 0,49% |
| 14 | AMAZON.COM INC 3.90% 11/20/2028 (AMZN) | 0,49% |
| 15 | FIDELITY NATIONAL INFORMATION SERV 4.45% 03/10/2028 (FIS) | 0,47% |
| 16 | SUMITOMO MITSUI FINANCIAL GROUP IN 1.90% 09/17/2028 (SUMIBK) | 0,47% |
| 17 | BP CAPITAL MARKETS AMERICA INC 4.23% 11/06/2028 (BPLN) | 0,46% |
| 18 | NETFLIX INC 5.88% 11/15/2028 (NFLX) | 0,45% |
| 19 | SANDS CHINA LTD 5.40% 08/08/2028 (SANLTD) | 0,44% |
| 20 | SUMITOMO MITSUI FINANCIAL GROUP IN 5.52% 01/13/2028 (SUMIBK) | 0,44% |
| 21 | ORACLE CORPORATION 2.30% 03/25/2028 (ORCL) | 0,43% |
| 22 | ABBVIE INC 4.25% 11/14/2028 (ABBV) | 0,41% |
| 23 | TAKEDA PHARMACEUTICAL CO LTD 5.00% 11/26/2028 (TACHEM) | 0,4% |
| 24 | GLOBAL PAYMENTS INC 4.50% 11/15/2028 (GPN) | 0,4% |
| 25 | GLAXOSMITHKLINE CAPITAL INC 3.88% 05/15/2028 (GSK) | 0,39% |
| 26 | NETFLIX INC 4.88% 04/15/2028 (NFLX) | 0,39% |
| 27 | UBS AG (LONDON BRANCH) 5.65% 09/11/2028 (UBS) | 0,39% |
| 28 | INTEL CORPORATION 4.88% 02/10/2028 (INTC) | 0,39% |
| 29 | FORD MOTOR CREDIT COMPANY LLC 6.80% 11/07/2028 (F) | 0,37% |
| 30 | META PLATFORMS INC 4.60% 05/15/2028 (META) | 0,36% |
| 31 | NEXTERA ENERGY CAPITAL HOLDINGS IN 1.90% 06/15/2028 (NEE) | 0,35% |
| 32 | ORACLE CORPORATION 4.80% 08/03/2028 (ORCL) | 0,35% |
| 33 | HCA INC 5.63% 09/01/2028 (HCA) | 0,35% |
| 34 | JOHN DEERE CAPITAL CORP MTN 4.95% 07/14/2028 (DE) | 0,35% |
| 35 | LLOYDS BANKING GROUP PLC 4.38% 03/22/2028 (LLOYDS) | 0,35% |
| 36 | SALESFORCE INC 3.70% 04/11/2028 (CRM) | 0,35% |
| 37 | ABBVIE INC (FXD) 3.77% 03/03/2028 (ABBV) | 0,35% |
| 38 | BANCO SANTANDER SA 5.59% 08/08/2028 (SANTAN) | 0,34% |
| 39 | APPLE INC 4.00% 05/12/2028 (AAPL) | 0,34% |
| 40 | APPLE INC 4.00% 05/10/2028 (AAPL) | 0,34% |
| 41 | GENERAL MILLS INC 4.20% 04/17/2028 (GIS) | 0,33% |
| 42 | FORD MOTOR CREDIT COMPANY LLC 6.80% 05/12/2028 (F) | 0,33% |
| 43 | TORONTO-DOMINION BANK/THE MTN 5.52% 07/17/2028 (TD) | 0,33% |
| 44 | ING GROEP NV 4.55% 10/02/2028 (INTNED) | 0,32% |
| 45 | GENERAL MOTORS FINANCIAL COMPANY I 5.80% 06/23/2028 (GM) | 0,32% |
| 46 | TRANSCANADA PIPELINES LTD 4.25% 05/15/2028 (TRPCN) | 0,32% |
| 47 | EVERSOURCE ENERGY 5.45% 03/01/2028 (ES) | 0,32% |
| 48 | PNC BANK NA 4.05% 07/26/2028 (PNC) | 0,31% |
| 49 | EATON CORPORATION 3.85% 03/06/2028 (ETN) | 0,31% |
| 50 | MITSUBISHI UFJ FINANCIAL GROUP INC 3.96% 03/02/2028 (MUFG) | 0,31% |
| 51 | LLOYDS BANKING GROUP PLC 4.55% 08/16/2028 (LLOYDS) | 0,31% |
| 52 | ASTRAZENECA FINANCE LLC 1.75% 05/28/2028 (AZN) | 0,31% |
| 53 | CONAGRA BRANDS INC 4.85% 11/01/2028 (CAG) | 0,31% |
| 54 | VERIZON COMMUNICATIONS INC 4.33% 09/21/2028 (VZ) | 0,31% |
| 55 | TORONTO-DOMINION BANK/THE MTN 5.16% 01/10/2028 (TD) | 0,31% |
| 56 | WESTINGHOUSE AIR BRAKE TECHNOLOGIE 4.70% 09/15/2028 (WAB) | 0,31% |
| 57 | WESTPAC BANKING CORP 1.95% 11/20/2028 (WSTP) | 0,3% |
| 58 | SHELL FINANCE US INC 3.88% 11/13/2028 (RDSALN) | 0,3% |
| 59 | BANCO SANTANDER SA 6.61% 11/07/2028 (SANTAN) | 0,3% |
| 60 | VICI PROPERTIES LP 4.75% 02/15/2028 (VICI) | 0,3% |
| 61 | STATE STREET CORP 4.54% 02/28/2028 (STT) | 0,3% |
| 62 | BHP BILLITON FINANCE (USA) LTD 4.75% 02/28/2028 (BHP) | 0,29% |
| 63 | COCA-COLA CO 1.00% 03/15/2028 (KO) | 0,29% |
| 64 | BANK OF MONTREAL MTN 5.20% 02/01/2028 (BMO) | 0,29% |
| 65 | BANCO SANTANDER SA 4.38% 04/12/2028 (SANTAN) | 0,29% |
| 66 | CHARLES SCHWAB CORPORATION (THE) 2.00% 03/20/2028 (SCHW) | 0,29% |
| 67 | AMGEN INC 1.65% 08/15/2028 (AMGN) | 0,29% |
| 68 | WALMART INC 3.70% 06/26/2028 (WMT) | 0,29% |
| 69 | ABBVIE INC 4.65% 03/15/2028 (ABBV) | 0,29% |
| 70 | GENERAL MOTORS FINANCIAL COMPANY I 5.05% 04/04/2028 (GM) | 0,29% |
| 71 | DOLLAR TREE INC 4.20% 05/15/2028 (DLTR) | 0,29% |
| 72 | ARES CAPITAL CORPORATION 2.88% 06/15/2028 (ARCC) | 0,29% |
| 73 | REGAL REXNORD CORP 6.05% 04/15/2028 (RRX) | 0,28% |
| 74 | WALMART INC 1.50% 09/22/2028 (WMT) | 0,28% |
| 75 | TORONTO-DOMINION BANK/THE (FXD) MTN 4.86% 01/31/2028 (TD) | 0,27% |
| 76 | WESTPAC BANKING CORPORATION (NEW Y MTN 4.15% 05/11/2028 (WSTP) | 0,27% |
| 77 | SUMITOMO MITSUI FINANCIAL GROUP IN 5.72% 09/14/2028 (SUMIBK) | 0,27% |
| 78 | BAXTER INTERNATIONAL INC 2.27% 12/01/2028 (BAX) | 0,27% |
| 79 | NEXTERA ENERGY CAPITAL HOLDINGS IN 4.90% 02/28/2028 (NEE) | 0,27% |
| 80 | MIZUHO FINANCIAL GROUP INC 4.02% 03/05/2028 (MIZUHO) | 0,27% |
| 81 | MERCK & CO INC 4.30% 05/22/2028 (MRK) | 0,26% |
| 82 | UNITEDHEALTH GROUP INC 3.85% 06/15/2028 (UNH) | 0,26% |
| 83 | BROADCOM INC 4.80% 04/15/2028 (AVGO) | 0,26% |
| 84 | ELI LILLY AND COMPANY 4.00% 10/15/2028 (LLY) | 0,26% |
| 85 | TORONTO-DOMINION BANK/THE MTN 4.11% 10/13/2028 (TD) | 0,26% |
| 86 | UNION PACIFIC CORPORATION 3.95% 09/10/2028 (UNP) | 0,26% |
| 87 | ROYAL BANK OF CANADA MTN 5.20% 08/01/2028 (RY) | 0,26% |
| 88 | KEURIG DR PEPPER INC 4.60% 05/25/2028 (KDP) | 0,26% |
| 89 | CATERPILLAR FINANCIAL SERVICES COR MTN 3.95% 11/14/2028 (CAT) | 0,26% |
| 90 | FLORIDA POWER & LIGHT CO 5.05% 04/01/2028 (NEE) | 0,25% |
| 91 | CANADIAN IMPERIAL BANK OF COMMERCE 5.00% 04/28/2028 (CM) | 0,25% |
| 92 | JOHN DEERE CAPITAL CORP MTN 4.75% 01/20/2028 (DE) | 0,25% |
| 93 | T-MOBILE USA INC 4.95% 03/15/2028 (TMUS) | 0,25% |
| 94 | TOTALENERGIES CAPITAL SA 3.88% 10/11/2028 (TTEFP) | 0,25% |
| 95 | KENVUE INC 5.05% 03/22/2028 (KVUE) | 0,25% |
| 96 | ABBVIE INC 4.50% 08/18/2028 (ABBV) | 0,25% |
| 97 | ALPHABET INC (FXD) 3.88% 11/15/2028 (GOOGL) | 0,25% |
| 98 | BANK OF MONTREAL MTN 5.72% 09/25/2028 (BMO) | 0,25% |
| 99 | MASTERCARD INC 4.33% 06/08/2028 (MA) | 0,25% |
| 100 | NISOURCE INC 5.25% 03/30/2028 (NI) | 0,25% |
Las posiciones subrayadas llevan a su ficha: son compañías que cubrimos con datos propios.